Home|About Us|Product Range|Our Infrastructure|Our Team|Quality Assurance|Media Gallery|Contact Us|Enquiry|Dealer Enquiry
We deliver products to client
within a stipulated time frame...



Portable Rebar Cutting Machine
Steel Bar Straightening and Cutting Machine
Automatic Rebar Stirrup Machine
| Technical Data | VH40 | VH50 | VH60 |
| Head diameter(mm) | 41 | 51 | 60 |
| Head length(mm) | 335 | 375 | 420 |
| Head weight(kg) | 2.8 | 4.3 | 7.2 |
| Input voltage(V) | 220-250 | 220-250 | 220-250 |
| Input phase(Ø) | 1 | 1 | 1 |
| Input frequency(Hz) | 50 | 50 | 50 |
| Output voltage(V) | 110 | 110 | 110 |
| Output phase(Ø) | 3 | 3 | 3 |
| Output frequency(Hz) | 200 | 200 | 200 |
| Output current(A) | 2.9 | 4.8 | 7.0 |
|
Product Range |
||||||||