Home|About Us|Product Range|Our Infrastructure|Our Team|Quality Assurance|Media Gallery|Contact Us|Enquiry|Dealer Enquiry
We deliver products to client
within a stipulated time frame...



Portable Rebar Cutting Machine
Steel Bar Straightening and Cutting Machine
| Engine type | Single cylinder, 4-stroke, air-cooled OHV, gasoline engine |
| Bore*stroke[mm] | 68 x 54 |
| Displacement [ml(cu.in)] | 163(9.95) |
| Engine speed (rpm) | 3600 |
| Compression ratio | 8.5 1 |
| Rated output power [kW(Hp)] | 3.3 4.49 |
| Max torque (N.m/rpm) | 9.1/2500 |
| Ignition system | T.C.I |
| Fuel | 90#automotive unleaded gasoline |
| Fuel tank volume [L(gal.)] | 3.6(0.79) |
| Fuel consumption rate [g(ml)/kW.h] | <395(533) |
| Lubrication oil volume [L(gal.)] | 0.6(0.13) |
| Starting system | Recoil Starter |
| Rotation direction (view from flywheel) | Clockwise |
| Overall dimension (L*W*H)[mm] | 385 X 335 X 350 |
| Dry weight [kg(ibs.)] | 14(30.8) |
| Spark plug | F6T (T4196J) |
| Lube brand | SAE10W30 (above CC grade) |
| Type | Air-cooled, 4-cycle, single cylinder, side valve gasoline engine |
| Displacement | 183cm3 |
| Rated output KW(HP)/rpm | 28(3)/3000 X 2.65(3.5)/ 3600 |
| Max output KW(HP)/rpm | 3.73(5)/4000 |
| Direction of Rotation | Counterclockwise, facing P.T.O.shaft |
| Fuel | Automobile Gasoline (unleaded) |
| Fuel tank capacity(L) | 3.8L |
| Spark Plug | E6TC |
| Starting system | Recoil starter |
| Packing size(LxWxH mm) | 380 X 370 X 440 |
| N.W(kg) | 15 |
|
Product Range |
||||||||