- Home
- ยป
- Our Products
- »
- Concrete Screed Vibrator
Concrete Screed Vibrator
Our product range includes a wide range of screed concrete vibrators, mechanical screed vibrator, screed vibrators with honda engine and vibrators screed with honda engine.
Screed Concrete Vibrators
Product Price: Rs 30,000 / PieceGet Best Price
Product Brochure
Product Details:
Weight | 19.500 KG |
Speed | 5200rpm |
Size/Dimension | L2500xW1400xH960mm |
Brand/Make | Sona |
Rated Power | 1.6Hp |
I Deal In | New Only |
Fuel tank capacity | 0.65L |
Screed width | 2500mm-6000mm |
concrete screed vibrator | |
Weight | 19.500 KG |
Dimension | L2500xW1400xH960mm |
Screed width | 2500mm-6000mm |
Max. Speed | 5200rpm |
Rated power | 1.6Hp |
Fuel tank capacity | 0.65L |
Get Best QuoteRequest A Callback
Mechanical Screed vibrator
Product Price: Rs 30,000 / PieceGet Best Price
Product Brochure
Product Details:
Weight | 19.500kg |
Material | Mild Steel |
Power | 1.6hp |
Usage/Application | Water Treatment Plant |
I Deal In | New Only |
Features | High Quality |
BRAND | SONA |
SCREED WIDTH | 2500MM-6000MM |
DIMENSION | L2500xW1400xH960mm |
MAX. SPEED | 5200rpm |
RATED POWER | 1.6Hp |
FUEL TANK CAPACITY | 0.65L |
WEIGHT | 19.500KG |
ENGINE | HONDA ENGINE |
Get Best QuoteRequest A Callback
Screed Vibrators With Honda Engine
Product Price: Rs 30,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Weight | 19.500 KG |
Size/Dimension | L2500xW1400xH960mm |
Rated Power | 1.6 Hp |
Screed width | 2500 mm - 6000 mm |
Max Speed | 5200 rpm |
Fuel Tank Capacity | 0.65L |
SCREED WIDTH | 2500MM-6000MM |
DIMENSION | L2500xW1400xH960mm |
MAX. SPEED | 5200rpm |
RATED POWER | 1.6Hp |
FUEL TANK CAPACITY | 0.65L |
WEIGHT | 19.500KG |
ENGINE | HONDA ENGINE |
Get Best QuoteRequest A Callback
Vibrators Screed with Honda Engine
Product Price: Rs 30,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | Sona |
Weight | 25 KGS - 35 KGS |
Model Name/Number | Screed Vibrator 3M |
Rated Power | 1.6 Hp |
Max Speed | 5200 rpm |
Fuel Tank Capacity | 0.65 L |
Dimension | L2500xW1400xH960 mm |
Screed width | 2500 mm-6000 mm |
SCREED WIDTH | 2500MM-6000MM |
DIMENSION | L2500xW1400xH960mm |
MAX. SPEED | 5200rpm |
RATED POWER | 1.6Hp |
FUEL TANK CAPACITY | 0.65L |
WEIGHT | 19.500KG |
ENGINE | HONDA ENGINE |
Get Best QuoteRequest A Callback