Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 6MM-12MM |
Model | D-2 |
Brand | Sona |
Phase | 3 Phase |
Weight (kg) | 3300 Kg |
Voltage (V) | 415 |
Power (kW) | 28kW |
Automatic Grade | Automatic |
TECHNICAL DATA
Production Capacity | Single Wire | 5 - 13 [mm] | |
Double Wire | 5 - 10 [mm] | ||
Production Capacity Per Month | 200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month | ||
Max. Bending Angle | +-180 Degree [Double Direction] | ||
Max. Bending Speed | 900 [ Degree/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | 13 - 30 [mm] | ||
Length Tolerance | +- 1 [mm] | ||
Bending Tolerance | +- 1 Degree | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor - 7 kw | |||
c) Cutting Motor - 4 kw | |||
d) Air Compressor -4 kw | |||
Voltage | 415 V - 50 Hz | ||
Overall Machine Weight | 3300 Kg | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 x 1000 x 1900 [mm] |
Additional Information:
Approx. Rs 19.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Production Capacity | 4mm to 10mm |
Weight | 1900Kgs |
Voltage | 380V/415V |
Automation Grade | Automatic |
Brand | Sona |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Production Capacity | 6mm to 12mm |
Color | Gray |
Voltage | 415 V |
Automation Grade | Automatic |
Brand | Sona |
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 6MM-12MM |
Automatic Grade | Automatic, Semi-Automatic |
Model | D-2 |
Weight (kg) | 3300 Kg |
Power (kW) | 28kW |
Phase | 3 Phase |
Weight (Ton) | 3.3 Ton |
Brand | Sona |
TECHNICAL DATA
Production Capacity | Single Wire | 5 - 13 [mm] | |
Double Wire | 5 - 10 [mm] | ||
Production Capacity Per Month | 200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month | ||
Max. Bending Angle | +-180 Degree [Double Direction] | ||
Max. Bending Speed | 900 [ Degree/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | 13 - 30 [mm] | ||
Length Tolerance | +- 1 [mm] | ||
Bending Tolerance | +- 1 Degree | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor - 7 kw | |||
c) Cutting Motor - 4 kw | |||
d) Air Compressor -4 kw | |||
Voltage | 415 V - 50 Hz | ||
Overall Machine Weight | 3300 Kg | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 x 1000 x 1900 [mm] |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Weight | 3300 Kg |
Automatic Grade | Semi-Automatic |
Weight (Ton) | 3.3 Ton |
Power | 28kW |
Brand | SONA |
Model | D-2 |
Voltage | 415 |
Phase | 3 Phase |
Capacity | 6mm-12mm |
Production Capacity | Single Wire | 5 - 13 [mm] | |
Double Wire | 5 - 10 [mm] | ||
Production Capacity Per Month | 200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month | ||
Max. Bending Angle | +-180 Degree [Double Direction] | ||
Max. Bending Speed | 900 [ Degree/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | 13 - 30 [mm] | ||
Length Tolerance | +- 1 [mm] | ||
Bending Tolerance | +- 1 Degree | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor - 7 kw | |||
c) Cutting Motor - 4 kw | |||
d) Air Compressor -4 kw
| |||
Voltage | 415 V - 50 Hz | ||
Overall Machine Weight | 3300 Kg | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 x 1000 x 1900 [mm] |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | SONA |
Capacity | 6MM-12MM |
Color | Gray |
Voltage | 415 |
Production Capacity | Single Wire | Φ5 – 13 [mm] | |
Double Wire | Φ5 – 10 [mm] | ||
Max. Bending Angle | ±180° [Double Direction] | ||
Max. Bending Speed | 900 [°/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | Φ13 – Φ30 [mm] | ||
Length Tolerance | ± 1 [mm] | ||
Bending Tolerance | ± 1° | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor – 7 kw | |||
c) Cutting Motor – 4 kw | |||
d) Air Compressor –4 kw
| |||
Voltage | 415 V – 50 Hz | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 × 1000 × 1900 [mm] |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Color | Gray |
Voltage | 415 V |
Bending Speed | 900 |
Automation Grade | Automatic |
Brand | SONA |
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
Approx. Rs 32 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 6MM-12MM |
Weight | 2700Kg |
Color | Gray |
Voltage | 380V-50Hz-3P |
Gross Weight | 2700Kg |
Total Power | 45 kw |
Automation Grade | Automatic |
Brand | SONA |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Max. Bending Angle | ±180° |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 90 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1050°/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Labeled Electric Power | Traction Motor-24 kw |
Bending Motor-7 kw | |
Cutting Motor-4 kw | |
Return Motor-1.5kw | |
Preset Motor-0.75kw | |
Air Compressor-7.5 kw | |
Lenght Tolerance | ±1 mm |
Bending Tolerance | ±1° |
Average Electric Power Consumption | 5 -7kw/h |
Voltage | 380V-50Hz-3P |
Machine Net Weight | 2700Kg |
Overall Machine Weight | 4200Kg |
Working Environmental Temperature | -5℃-40℃ |
L×W×H | 13000×1300×2220 mm |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 6MM-12MM |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Sona |
Color | Gray |
Voltage | 415 |
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | D-2 |
Weight | 3300 Kg |
Voltage | 415 |
Power | 28kW |
Phase | 3 Phase |
Automatic Grade | Semi-Automatic |
Brand | SONA |
Labeled electric power | 28kw |
Production Capacity | Single Wire | 5 - 13 [mm] | |
Double Wire | 5 - 10 [mm] | ||
Production Capacity Per Month | 200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month | ||
Max. Bending Angle | +-180 Degree [Double Direction] | ||
Max. Bending Speed | 900 [ Degree/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | 13 - 30 [mm] | ||
Length Tolerance | +- 1 [mm] | ||
Bending Tolerance | +- 1 Degree | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor - 7 kw | |||
c) Cutting Motor - 4 kw | |||
d) Air Compressor -4 kw | |||
Voltage | 415 V - 50 Hz | ||
Overall Machine Weight | 3300 Kg | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 x 1000 x 1900 [mm] |
Additional Information:
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic, Semi-Automatic |
Brand | SONA |
Model | D2N |
Capacity | 4mm-10mm |
Voltage | 380V/415V |
Weight | 1900 |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 6MM TO 12MM |
Automatic Grade | Automatic |
Color | Gray |
Automation Grade | Automatic |
Brand | SONA |
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | D2N |
Usage/Application | Industrial |
Brand | Sona |
Voltage | 380V/415V |
Automation Grade | Automatic |
Model Number | SGW12- D2N |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Additional Information:
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 6mm-12mm |
Automation Grade | Automatic |
Brand | SONA |
Color | Gray |
Labeled Electric Power | 25kW |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Max. Bending Angle | ±180° |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 90 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1050°/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 6mm-12mm |
Automation Grade | Automatic |
Brand | Sona |
Color | Gray |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Max. Bending Angle | ±180° |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 90 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1050°/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Additional Information:
Explore More Products
© Sona Construction Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited