- Home
- ยป
- Our Products
- »
- Stirrup Making Machine
Stirrup Making Machine
Stirrup Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Production Capacity | 4mm to 10mm |
Weight | 1900Kgs |
Voltage | 380V/415V |
Model Name/Number | D2N |
Automation Grade | Automatic |
Brand | Sona |
Bending Capacity Single Line | 4 - 10 mm Single Side Bending |
Bending Capacity Double Line | 4 - 8 mm Single Side Bending |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000 sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650x1100x1900 |
Net Weight | 1900Kgs |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: Ex Stock
Automatic Rebar Stirrup Bender Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | D-4 |
Automation Grade | Automatic |
Brand | Sona |
Color | Gray |
Voltage | 380V-50Hz-3P |
Machine Net Weight | 2300Kg |
Overall Machine Weight | 3100Kg |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Max. Bending Angle | +-180 Degree |
Max. Lenght of Stirrup Side | 1000 mm |
Production Capacity Per Month | 200-250Tons with 10 Hours x 2 shifts/Day and 26 Days/month9m(or customized) |
Min. Lenght of Stirrup Side | 50 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1100 Degree/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Lenght Tolerance | +-1 mm |
Bending Tolerance | +-1 Degree |
Average Electric Power Consumption | 5 -7kw/h |
LxWxH | 4800*1400*2200mm |
D-4 | |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Production Capacity Per Month | 200-250Tons with 10 Hours x 2 |
shifts/Day and 26 Days/month | |
Max. Bending Angle | ±180° |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 50 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1100°/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Labeled Electric Power | Traction Motor-22 kw |
38.75 kw | Bending Motor-7.5 kw |
Cutting Motor-4 kw | |
Feeding Motor-1.5kw | |
Air Compressor-4 kw | |
Lenght Tolerance | ±1 mm |
Bending Tolerance | ±1° |
Average Electric Power Consumption | 5 -7kw/h |
Voltage | 380V-50Hz-3P |
Machine Net Weight | 2300Kg |
Overall Machine Weight | 3100Kg |
Working Environmental Temperature | -5???-40??? |
L×W×H | 4800*1400*2200mm |
Additional Information:
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 days
Stirrup Bender D4
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | D-4 |
Usage/Application | Industrial |
Voltage | 380V-50Hz-3P |
Automation Grade | Automatic |
Brand | SONA |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Max. Bending Angle | +-180 Degree |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 50 mm |
Overall Machine Weight | 2300Kg |
Machine Net Weight | 2300Kg |
Production Capacity Per Month | 200-250Tons with 10 Hours x 2 shifts/Day and 26 Days/month |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1100 Degree/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Lenght Tolerance | +-1 mm |
Bending Tolerance | +-1 Degree |
Average Electric Power Consumption | 5 -7kw/h |
LxWxH | 4800*1400*2200mm |
D-4 | |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Production Capacity Per Month | 200-250Tons with 10 Hours x 2 |
shifts/Day and 26 Days/month | |
Max. Bending Angle | ±180° |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 50 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1100°/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Labeled Electric Power | Traction Motor-22 kw |
38.75 kw | Bending Motor-7.5 kw |
Cutting Motor-4 kw | |
Feeding Motor-1.5kw | |
Air Compressor-4 kw | |
Lenght Tolerance | ±1 mm |
Bending Tolerance | ±1° |
Average Electric Power Consumption | 5 -7kw/h |
Voltage | 380V-50Hz-3P |
Machine Net Weight | 2300Kg |
Overall Machine Weight | 3100Kg |
Working Environmental Temperature | -5 40 |
L×W×H | 4800*1400*2200mm |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: Ex Stock
Automatic Stirrup Bender
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | D-4 |
Automation Grade | Automatic |
Brand | SONA |
Color | Gray |
Voltage | 380V-50Hz-3P |
Labeled Electric Power | 38.75 kw |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Production Capacity Per Month | 200-250Tons with 10 Hours x 2 shifts/Day and 26 Days/month |
Max. Bending Angle | +-180 Degree |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 50 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1100 Degree/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
LxWxH | 4800*1400*2200mm |
Lenght Tolerance | +-1 mm |
Bending Tolerance | +-1 Degree |
Average Electric Power Consumption | 5 -7kw/h |
Machine Net Weight | 2300Kg |
Overall Machine Weight | 3100Kg |
Single wire bending | 5-13mm |
Double wire bending | 5-10 mm |
Max. Bending Angle | ±180° |
Max. Lenght of Stirrup Side | 1000 mm |
Min. Lenght of Stirrup Side | 90 mm |
Max. Straightening Lenght | 9m(or customized) |
Max. Bending Speed | 1050°/sec |
Max. Traction Speed | 75-100 m/min |
Bending Direction | Bi-direction |
Additional Information:
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: Ex Stock
Automatic Stirrup Making Machine D2N
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number/Name | D2N |
Usage/Application | Industrial |
Brand | Sona |
Voltage | 380V/415V |
Automation Grade | Automatic |
Model Number | D2N |
Bending Capacity Single Line | 4 - 10 mm Single Side Bending |
Bending Capacity Double Line | 4 - 8 mm Single Side Bending |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000 sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650x1100x1900 |
Net Weight | 1900Kgs |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Additional Information:
- Item Code: D2N
Automatic Bar Spiral Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Yellow |
Automatic Grade | Semi-Automatic |
Body Material | MS |
Brand | Sona |
Condition | New |
Bending rebar diameter | ≤??32mm |
Plate diameter | 360mm |
Bending speed | 20r/min |
motor power | 3.7 kW ,Voltage: 415V |
motor speed | 1440r/min |
Weight | 320 k.g. |
Ring Making Machine
Product Brochure
Capacity | 12mm |
Brand | Sona |
Usage/Application | Sona |
Weight | 135KG (approx) |
Motor Speed | 5-30r/min |
Model Name/Number | GF20N |
Phase | 1 phase |
Model GF-20N ( Single Phase) |
Rebar Bending Diameter 04mm -12mm |
Motor Power 2.2 KW/ 3HP |
Voltage :220V( Single Phase) |
Motor Speed 1440 r/min |
Weight 139 kg |
Paddles 2 Nos |
Both side emergency stop swich |
Including Measuring Hook |
Copper winding motor |
Greas 2 kG in Gearbox |
Stirrup Rebar Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Model | D2N |
Usage/Application | Industrial |
Capacity | 4MM-10MM |
Weight | 1900Kgs |
Voltage | 380V/415V |
Gross Weight | 1900Kgs |
Automation Grade | Automatic |
Brand | SONA |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
CNC Steel Rebar Stirrup Bending Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Sona |
Automatic Grade | Automatic, Semi-Automatic |
Model | D-2 |
Capacity | 6MM-12MM |
Weight (kg) | 3300 Kg |
Power (kW) | 28kW |
Phase | 3 Phase |
Weight (Ton) | 3.3 Ton |
TECHNICAL DATA
Production Capacity |
Single Wire |
5 - 13 [mm] |
|
Double Wire |
5 - 10 [mm] |
||
Production Capacity Per Month |
200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month |
||
Max. Bending Angle |
+-180 Degree [Double Direction] |
||
Max. Bending Speed |
900 [ Degree/sec] |
||
Max. Pulling Speed |
100 [m/min] |
||
Mandrel Diameter |
13 - 30 [mm] |
||
Length Tolerance |
+- 1 [mm] |
||
Bending Tolerance |
+- 1 Degree |
||
Average air-compressed consumption |
6[I/mm] |
||
Average Electric Power Consumption |
5 kW/h |
||
Labeled Electric Power |
28kW |
a) Traction Motor - 13 kw |
|
b) Bending Motor - 7 kw |
|||
c) Cutting Motor - 4 kw |
|||
d) Air Compressor -4 kw
|
|||
Voltage |
415 V - 50 Hz |
||
Overall Machine Weight |
3300 Kg |
||
Working Environmental Temperature |
-50 C to 400C |
||
Overall Dimension |
3300 x 1000 x 1900 [mm] |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS
Automatic Stirrup Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Model | D-4 |
Capacity | 6MM-12MM |
Automatic Grade | Automatic |
Brand | Sona |
Weight (kg) | 3300 Kg |
Voltage (V) | 415 |
Power (kW) | 28kW |
Phase | 3 Phase |
TECHNICAL DATA
Production Capacity |
Single Wire |
5 - 13 [mm] |
|
Double Wire |
5 - 10 [mm] |
||
Production Capacity Per Month |
200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month |
||
Max. Bending Angle |
+-180 Degree [Double Direction] |
||
Max. Bending Speed |
900 [ Degree/sec] |
||
Max. Pulling Speed |
100 [m/min] |
||
Mandrel Diameter |
13 - 30 [mm] |
||
Length Tolerance |
+- 1 [mm] |
||
Bending Tolerance |
+- 1 Degree |
||
Average air-compressed consumption |
6[I/mm] |
||
Average Electric Power Consumption |
5 kW/h |
||
Labeled Electric Power |
28kW |
a) Traction Motor - 13 kw |
|
b) Bending Motor - 7 kw |
|||
c) Cutting Motor - 4 kw |
|||
d) Air Compressor -4 kw |
|||
Voltage |
415 V - 50 Hz |
||
Overall Machine Weight |
3300 Kg |
||
Working Environmental Temperature |
-50 C to 400C |
||
Overall Dimension |
3300 x 1000 x 1900 [mm] |
Additional Information:
- Item Code: WG-12-E-1
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90DAYS
Automatic Bar Stirrup Bender Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 6MM-12MM |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Sona |
Color | Gray |
Voltage | 415 |
Features:
- Sturdy construction
- Durability
- Compact design
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS
Stirrup Bar Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Model | D-4 |
Weight | 3300 Kg |
Voltage | 415 |
Power | 28kW |
Phase | 3 Phase |
Automatic Grade | Automatic |
Brand | SONA |
Labeled electric power | 28kw |
Production Capacity |
Single Wire |
5 - 13 [mm] |
|
Double Wire |
5 - 10 [mm] |
||
Production Capacity Per Month |
200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month |
||
Max. Bending Angle |
+-180 Degree [Double Direction] |
||
Max. Bending Speed |
900 [ Degree/sec] |
||
Max. Pulling Speed |
100 [m/min] |
||
Mandrel Diameter |
13 - 30 [mm] |
||
Length Tolerance |
+- 1 [mm] |
||
Bending Tolerance |
+- 1 Degree |
||
Average air-compressed consumption |
6[I/mm] |
||
Average Electric Power Consumption |
5 kW/h |
||
Labeled Electric Power |
28kW |
a) Traction Motor - 13 kw |
|
b) Bending Motor - 7 kw |
|||
c) Cutting Motor - 4 kw |
|||
d) Air Compressor -4 kw |
|||
Voltage |
415 V - 50 Hz |
||
Overall Machine Weight |
3300 Kg |
||
Working Environmental Temperature |
-50 C to 400C |
||
Overall Dimension |
3300 x 1000 x 1900 [mm] |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS
CNC Steel Bar Stirrup Bending Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 6mm-12mm |
Automatic Grade | Semi-Automatic |
Voltage | 415 |
Power | 28kW |
Model | D-2 |
Phase | 3 Phase |
Weight | 3300 Kg |
Weight (Ton) | 3.3 Ton |
Brand | SONA |
Production Capacity | Single Wire | 5 - 13 [mm] | |
Double Wire | 5 - 10 [mm] | ||
Production Capacity Per Month | 200-250 Tons with 10 Hours x 2 shifts/Day and 26 Days/month | ||
Max. Bending Angle | +-180 Degree [Double Direction] | ||
Max. Bending Speed | 900 [ Degree/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | 13 - 30 [mm] | ||
Length Tolerance | +- 1 [mm] | ||
Bending Tolerance | +- 1 Degree | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor - 7 kw | |||
c) Cutting Motor - 4 kw | |||
d) Air Compressor -4 kw
| |||
Voltage | 415 V - 50 Hz | ||
Overall Machine Weight | 3300 Kg | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 x 1000 x 1900 [mm] |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS
AUTOMATIC STIRRUP MAKING MACHINE
Product Brochure
Brand | Sona |
Max Bending Radius | 4-8MM |
Material | TMT BAR |
Power Consumption | 9.7 KW |
Automation Grade | Automatic |
Weight | 660KG |
Rebar Bending Diameter | 4-8MM |
Model Name/Number | PH4-8 |
MAXIMUM TOEING SPEED | 35-45M/MIN |
LENGTH ACCURACY | =/-5MM |
WORKING QUANTITY | 1PIECE |
SIZE | 3500*1640*1190mm |
Stirrup Bending Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Capacity | 6MM TO 12MM |
Automatic Grade | Automatic |
Color | Gray |
Automation Grade | Automatic |
Brand | SONA |
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS
Stirrup Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Production Capacity | 6mm to 12mm |
Color | Gray |
Voltage | 415 V |
Automation Grade | Automatic |
Brand | Sona |
Production Capacity | Single Wire | Φ5 – 13 [mm] |
Double Wire | Φ5 – 10 [mm] | |
Max. Bending Angle | ±180° [Double Direction] | |
Max. Bending Speed | 900 [°/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | Φ13 – Φ30 [mm] | |
Length Tolerance | ± 1 [mm] | |
Bending Tolerance | ± 1° | |
Average air-compressed consumption | 6[I/mm] | |
Average Electric Power Consumption | 5 kW/h |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS
Digital Stirrup Bending
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Sona |
Model Number/Name | D2N |
Voltage | 380V/415V |
Gross Weight | 1900Kgs |
Weight | 1900 |
Bending Capacity Single Line | (ub≤450MPa)4 – 10 mm |
Single Side Bending | |
Bending Capacity Double Line | (ub≤450MPa)4 – 8 mm |
Single Side Bending | |
Input Voltage | 380V/415V |
Max. Feeding Speed | 70m/min |
Bending Speed | 1000??/sec |
Feeding Motor | 9.5kw |
Bending Motor | 3.7Kw |
Average /Total Power | 4Kw/h |
Overall Dimension(mm) | 3650×1100×1900 |
Net Weight | 1900Kgs |
Digital Stirrup Bending Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Brand | SONA |
Automatic Grade | Automatic |
Capacity | 6MM-12MM |
Color | Gray |
Voltage | 415 |
Production Capacity | Single Wire | Φ5 – 13 [mm] | |
Double Wire | Φ5 – 10 [mm] | ||
Max. Bending Angle | ±180° [Double Direction] | ||
Max. Bending Speed | 900 [°/sec] | ||
Max. Pulling Speed | 100 [m/min] | ||
Mandrel Diameter | Φ13 – Φ30 [mm] | ||
Length Tolerance | ± 1 [mm] | ||
Bending Tolerance | ± 1° | ||
Average air-compressed consumption | 6[I/mm] | ||
Average Electric Power Consumption | 5 kW/h | ||
Labeled Electric Power | 28kW | a) Traction Motor - 13 kw | |
b) Bending Motor – 7 kw | |||
c) Cutting Motor – 4 kw | |||
d) Air Compressor –4 kw
| |||
Voltage | 415 V – 50 Hz | ||
Working Environmental Temperature | -50 C to 400C | ||
Overall Dimension | 3300 × 1000 × 1900 [mm] |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: 90 DAYS