- Home
- ยป
- Our Products
- »
- Suspended Platform
Suspended Platform
Working Platform Suspended
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Sona |
Material | Mild Steel |
Equipment Type | Construction |
Material Of Platform | Galvanized |
Load Capacity | 800 kg, 200-250 kg |
Suspended Height | 100mtr |
Application | Construction |
Usage/Application | Construction |
Counterweight | 1000 |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: New Delhi
Suspended Wire Rope Platform
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | ZLP800, Sona |
Material Of Platform | Galvanized |
Material | Mild Steel |
Suspended Height | 100 mtr |
Application | Construction |
Brand | Sona |
Usage/Application | Construction |
Equipment Type | Construction |
Counterweight | 1000kg |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Wire Rope Suspended Platform
Minimum Order Quantity: 1 Set
Product Brochure
Material | Mild Steel |
Equipment Type | Construction |
Material Of Platform | Galvanized |
Load Capacity | >250 kg, 800Kg |
Working Height (meters) | >20, 100Mtr |
Work Surface | Galvanised, Painted Steel |
Installation | Not Provided |
Application | Construction |
Brand | Sona |
Usage/Application | Construction |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENDED MECHANISM |
|
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: Ex Stock
Suspended Cradle System
Minimum Order Quantity: 1 Set
Product Brochure
Brand | Sona |
Material Of Platform | Galvanized |
Material | Mild Steel |
Equipment Type | Construction |
Counterweight | 1000kg |
balanced weight | 1000kgs |
rated load | 800 kgs |
Working speed | 9-11m/min |
wire rope | 4x31/ SW-FC-9.1 |
wire rope size | 9.1mm |
wire rope length | 100m |
structure weight | 900-950kg |
rated lifting force | 8 km |
power | 1.8kw x 2nos |
voltage | 415v(3 phase) |
breaking | 15NM |
safety lock | 2nos |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENDED MECHANISM |
|
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mumbai/New Delhi
- Delivery Time: Ex Stock
Rope Suspended Platform
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Equipment Type | Construction |
Model Number/Name | ZLP800 |
Material Of Platform | Galvanized |
Application | Construction |
Brand | Sona |
Usage/Application | Construction |
Counterweight | 1000 |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENDED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Suspended Gondola System
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | ZLP800 |
Material Of Platform | Galvanized |
Brand | Sona |
Rated Lifting Force | 8kn |
Rated Power Kw | 1.8Kw |
Equipment Type | Construction |
Counterweight | 1000 |
balanced weight | 1000kgs |
rated load | 800kg |
Working speed | 9-11m/min |
wire rope | 4x3/SW FC-9.1 |
wire rope size | 9.1mm |
wire rope length | 100m |
structure weight | 900-950kg |
voltage | 415V(3phase) |
breaking | 15nm |
safety lock | 2nos |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENDED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Working Cradle System
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Equipment Type | Construction |
Model Number/Name | ZLP800 |
Material Of Platform | Galvanized |
Application | Construction |
Brand | Sona |
Usage/Application | Construction |
Counterweight | 1000 |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENDED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Facade Cleaning System
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Equipment Type | Construction |
Model Number/Name | ZLP800 |
Installation | Provided |
Suspended Height | 100Mtr |
Application | Construction |
Brand | Sona Construction |
Platform Material | Steel Platform-Hot Galvanized |
Usage/Application | Construction |
Counterweight | 1000 Kg |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Facade Access System
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Equipment Type | Construction |
Model Number/Name | ZLP800 |
Application | Construction |
Brand | Sona |
Counterweight | 1000 |
Features:
- Rugged construction
- Optimum performance
- Long service life
Specifications:
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Window Cleaning Cradle System
Minimum Order Quantity: 200000 Piece
Product Brochure
Model Name/Number | ZLP800 |
Material Of Platform | Galvanized |
Power | 1.8kw x 2nos |
Phase | 3 |
Voltage | 415 |
Brand | Sona |
Equipment Type | Construction |
Counterweight | 1000kg |
balanced weight | 1000kgs |
rated load | 80 kg |
Working speed | 9-11m/min |
wire rope | 4 x 3 /SW-FC-9.1 |
wire rope size | 9.1mm |
wire rope length | 100m |
structure weight | 900-950kg |
rated lifting force | 8 kn |
braeking | 15nm |
safety lock | 2 nos |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 2 no.s = 5 Meter 1.5 Meter x 1 no.s = 1.5 Meter 1 Meter x 1 no.s =1 Meter Total = 7.5 Meter |
Material of platform | M.S. Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENDED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |